SPECIFICATIONS
| Type A, B, or C Vinyl Anaerobic Chamber | 1 or 2 Person Aluminum Anaerobic Chamber (Gloved or Gloveless) | 1 or 2 Person Polymer Anaerobic Chamber (Gloved) | 1 or 2 Person Polymer Anaerobic Chamber (Gloveless) | |
|---|---|---|---|---|
| Vacuum | Vacuum | Purge Only | Purge Only | |
| Airlock Interior Dimension (L x D x H) | 13.6″ x 13.6″ x 13.4″ | 13.6″ x 13.6″ x 13.4″ | 12″ x 10″ x 14″ | 12″ x 10″ x 14″ |
| mm | 345 x 345 x 340 | 345 x 345 x 340 | 304 x 254 x 355 | 304 x 254 x 355 |
| Capacity (100 mm Petri Dishes) | 150 | 150 | 60 | 60 |
| Door Opening (W x H) | 8″ x 11″ | 8″ x 11″ | 8″ x 10″ | 8″ x 10″ |
| mm (W x H) | 203 x 279 | 203 x 279 | 203 x 254 | 203 x 254 |
Purge Airlock
The purge-only units operate by flushing background gas into the airlock to push out excess oxygen prior to opening the interior door. Ideal purge times are provided by Coy for various O2 levels. Automatic units allow the user to preset a specific time to purge the airlock with a simple touch of a button. With manual units, the user operates ball valves and times the purge. Purge units, while initially less expensive to purchase than vacuum airlocks, generally have a higher operational cost and a longer transfer time.
Three-Port Airlock
Plan for laboratory growth by specifying a three-port airlock at the time of initial chamber purchase. The airlock will provide maximum growth potential because a Coy add-on chamber can be purchased and installed at a later date without the cost of the airlock. The three-port vacuum airlock allows easy transfer of samples from one chamber to the other without compromising chamber interior atmospheres. Outside door swings out from opening.
